![]() |
ENQUIRE PROJECT DETAILS BY GENERAL PUBLIC |
Project Details |
Funding Scheme : | Early Career Scheme |
Project Number : | 28605120 |
Project Title(English) : | L2 Phonemic Quantity Contrasts: Production and Perception by Cantonese, French, English and Japanese Speakers |
Project Title(Chinese) : | L2音長差別:以粵語、法語、英語和日語為母語人士的產出與感知 |
Principal Investigator(English) : | Dr Lee, Kwing Lok Albert |
Principal Investigator(Chinese) : | |
Department : | Department of Linguistics and Modern Language Studies |
Institution : | The Education University of Hong Kong |
Co - Investigator(s) : |
|
Panel : | Humanities, Social Sciences |
Subject Area : | Psychology and Linguistics |
Exercise Year : | 2020 / 21 |
Fund Approved : | 406,000 |
Project Status : | On-going |
Completion Date : | 30-6-2023 |
Abstract as per original application (English/Chinese): |
|
Research Outcome | |
Layman's Summary of Completion Report: | Not yet submitted |
SCREEN ID: SCRRM00542 |